The Barclays Premier League Table for 2016-17. The EPL standings are updated weekly followed matches played.
2016-17 Barclays Premier League Table | ||||||||||
Team | P | W | D | L | GF | GA | GD | Pts | Form | |
1 | Chelsea | 37 | 29 | 3 | 5 | 80 | 32 | 48 | 90 | LWWWWW |
2 | Tottenham | 36 | 24 | 8 | 4 | 73 | 24 | 49 | 80 | WWWWLW |
3 | Liverpool | 37 | 21 | 10 | 6 | 75 | 42 | 33 | 73 | WWLWDW |
4 | Manchester City | 36 | 21 | 9 | 6 | 72 | 38 | 34 | 72 | WWDDWW |
5 | Arsenal | 36 | 21 | 6 | 9 | 72 | 43 | 29 | 69 | WWLWWW |
6 | Manchester United | 36 | 17 | 14 | 5 | 52 | 29 | 23 | 65 | WWDDLL |
7 | Everton | 37 | 17 | 10 | 10 | 61 | 41 | 20 | 61 | WWDLLW |
8 | West Brom | 36 | 12 | 9 | 15 | 41 | 46 | -5 | 45 | LLLLDL |
9 | Southampton | 36 | 12 | 9 | 15 | 41 | 47 | -6 | 45 | LLDDLW |
10 | Bournemouth | 37 | 12 | 9 | 16 | 54 | 66 | -12 | 45 | LLWWDW |
11 | Leicester | 36 | 12 | 7 | 17 | 46 | 56 | -10 | 43 | LDLWWL |
12 | West Ham | 37 | 11 | 9 | 17 | 45 | 63 | -18 | 42 | WDDDWL |
13 | Crystal Palace | 37 | 12 | 5 | 20 | 50 | 61 | -11 | 41 | DWLLLW |
14 | Stoke | 37 | 10 | 11 | 16 | 40 | 56 | -16 | 41 | LWLDDL |
15 | Burnley | 37 | 11 | 7 | 19 | 38 | 53 | -15 | 40 | DLLWDL |
16 | Watford | 37 | 11 | 7 | 19 | 40 | 63 | -23 | 40 | WLLLLL |
17 | Swansea | 37 | 11 | 5 | 21 | 43 | 69 | -26 | 38 | LLWDWW |
18 | Hull | 37 | 9 | 7 | 21 | 36 | 73 | -37 | 34 | LLWDLL |
19 | Middlesbrough | 37 | 5 | 13 | 19 | 27 | 50 | -23 | 28 | LLWDLL |
20 | Sunderland | 36 | 6 | 6 | 24 | 28 | 62 | -34 | 24 | LDLLWL |
2016/17 Premier League Table and EPL Standings